Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 50-3104010-А | Back nave | Agreed cost | |
| 70-4801010 | Block system sensor | Agreed cost | |
| 50-3104028 | Bolt | Agreed cost | |
| 80-8402020 | Bonnet | Agreed cost | |
| 70-3401077-Б | Bush | Agreed cost | |
| 50-3405026 | Bush distributor | Agreed cost | |
| 80-3401070 | Bush distributor MTZ | Agreed cost | |
| 50-3401060 | Cardan | 63,20 | |
| А35.32.000А/01 | Control arm tip | Agreed cost | |
| А35.32.000А | Control arm tip | Agreed cost | |
| 50-3401062 | Crosspiece | 25,28 | |
| 50-3405015 | Cylinder | Agreed cost | |
| 50-3406015-А | Distributor | 210,67 | |
| 50-3104016 | Dowel | Agreed cost | |
| 50-3003010-А4 | Draft | Agreed cost | |
| 52-3003010-А | Draft | Agreed cost | |
| 50-3405042 | Drop arm | Agreed cost | |
| 52-3405042 | Drop arm | Agreed cost | |
| 80-3000030 | Front axle | Agreed cost | |
| 50-3001010-А | Front axle | Agreed cost | |
| 70-2801120-А1 | Front timber | Agreed cost | |
| 50-2801124-А1 | Front timber | Agreed cost | |
| W9-20-3101020A01 | Front wheel disk | Agreed cost | |
| 70-8403012 | Front wing | Agreed cost | |
| 70-3400015 | Hydraulic booster | Agreed cost | |
| 80-6700160 | Isolator to prevent vibration | Agreed cost | |
| 80-3001070 | Knuckle | Agreed cost | |
| Knuckle | Agreed cost | ||
| 80-6702068 | L.H. blacket | Agreed cost | |
| 80-6708010-03 | L.H. door | Agreed cost |



