Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 25Ф.37.376 | Arm level | 111,80 | |
| 25Ф.37.146 | Axle | Agreed cost | |
| 25Ф.21.122 | Axle | 4,03 | |
| 25Ф.37.146 | Axle | 93,59 | |
| 25Ф.37.286 | Axle | 2,65 | |
| 25Ф.37.287 | Ball cup | 10,77 | |
| 4010.37.036 | Bevel gear | 484,94 | |
| 25Ф.37.213 | Bevel gear | 539,03 | |
| 25Ф.38.103 | Blake pulley | 145,17 | |
| 25Ф.37.290 | Body | 134,37 | |
| 25Ф.37.304-01 | Bolt | 9,99 | |
| 25Ф.21.127 | Bolt | 36,39 | |
| 25Ф.36.102 | Bolt | 5,53 | |
| М12х24/1,25 | Bolt with nut | Agreed cost | |
| 25.38.020-А1 | Brake belt | 67,16 | |
| 25Ф.22.106 | Bush | 15,28 | |
| 7.37.110 | Bush | Agreed cost | |
| 25Ф.37.110-1 | Bush | 164,09 | |
| 25Ф.37.110 | Bush | Agreed cost | |
| 25.37.158 | Bush | Agreed cost | |
| 25Ф.37.222 | Bush | 139,16 | |
| 25Ф.38.114 | Bushing key | 115,93 | |
| 25Ф.38.214 | Cap | 4,71 | |
| 25Ф.37.294 | Cap | 158,67 | |
| 25Ф.22.102 | Cap | 65,41 | |
| 25Ф.37.308 | Cap | 31,05 | |
| 25Ф.22.110 | Cap | 6,13 | |
| 25Ф.37.123 | Cap | 77,22 | |
| 25Ф.38.201 | Cap | 151,99 | |
| 25Ф.37.178 | Cap | 208,49 |



