Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 125.38.105 | Axle | Agreed cost | |
| 151.38.105 | Axle | 28,09 | |
| 151.38.206-1 | Block | Agreed cost | |
| 151.38.049-1 | Brake block | 196,63 | |
| 151.38.049А | Brake block | 206,46 | |
| 151.38.114-2 | Brake drum | 835,95 | |
| 151.38.108 | Bush | Agreed cost | |
| 125.38.122 | Catch pin | 2,09 | |
| 151.38.053-01 | L.H. Bracket | 609,91 | |
| 151.38.013Д-01 | L.H. Brake | 1 193,82 | |
| 151.38.209-4 | L.H.Knuckle | 62,10 | |
| 120.3501136 | Level | 112,36 | |
| 151.38.103 | Pin | Agreed cost | |
| 151.38.053 | R.H. Bracket | 609,91 | |
| 151.38.013-Д | R.H. Brake | 1 193,82 | |
| 151.38.209-4-01 | R.H.Knuckle | 64,00 | |
| 150.38.000-Р | Repair kit | Agreed cost | |
| 151.38.052 | Shield | 303,61 | |
| 151.38.050-2 | Shield | 308,99 | |
| 125.38.102 | Shoe | 8,20 | |
| 151.38.104-1 | Spring | 5,13 | |
| 151.38.104А | Spring | 5,57 |



