Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.46.112 | Block | 15,15 | |
| 150.23.161 | Bolt | 9,95 | |
| 151.46.115-1 | Bracket | 1,76 | |
| 151.46.222-1 | Bracket | 53,92 | |
| 151.46.102-2 | Bracket | 94,67 | |
| 151.46.011-1 | Brake belt | 161,53 | |
| 125.46.016 | Brake level | 142,54 | |
| 151.46.035 | Brake level | 239,75 | |
| А5.23.107-1 | Brake level | 8,79 | |
| 125.46.101-1А | Central brace drum | 207,19 | |
| 151.46.029 | Ear | 41,70 | |
| 151.46.123 | Fork | 18,70 | |
| 151.46.120 | Level axe | 10,17 | |
| 151.46.234 | Nut | 5,02 | |
| 151.46.030 | Pneumatic accumulator | 1 146,54 | |
| 120.46.018 | Pneumatic accumulator | 717,70 | |
| 5.23.133 | Spring | 1,48 | |
| 151.46.014А | Stretching bracket | 7,72 | |
| 151.46.019 | Tie-rod | 23,93 | |
| 151.46.108 | Tie-rod belt | 42,64 | |
| 151.46.022-2 | Transitional level | 68,47 |



