Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 77.38.055Р | Back bridge satellite | 91,29 | |
| 77.38.023-02 | Bearing glass | Agreed cost | |
| 77.38.016-1 | Belt | 209,09 | |
| 77.38.205Б | Blacket | Agreed cost | |
| 77.38.052 | Block | 5,34 | |
| 77.38.118-1 | Choke driver | Agreed cost | |
| 77.38.108 | Gear wheel | 500,00 | |
| 77.38.104 | Gear wheel | 162,50 | |
| 77.38.012-02 | Gear wheel | 462,50 | |
| 77.38.032 | Level | Agreed cost | |
| 77.38.033 | Level | Agreed cost | |
| 77.38.035 | Level | Agreed cost | |
| 77.38.011А | Mechanism | Agreed cost | |
| 77.38.037А | Planet gear | 1 070,00 | |
| 77.38.139 | Ring | Agreed cost | |
| 77.38.164-1 | Screw | 43,40 | |
| 77.38.014 | Seal (assemly) | 148,81 | |
| 77.38.102 | Shaft | 112,50 | |
| 77.38.146-5 | Stop pulley | 1 173,04 | |
| 77.38.145А | Stop pulley | 240,00 | |
| 77.38.040-2 | Stopping belt | 230,63 |



