Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.45.018-3А | Blacket | 175,13 | |
| 151.45.023-3А | Blacket | 175,66 | |
| 151М.45.112 | Blacket | Agreed cost | |
| 150.45.038 | Blacket | 12,21 | |
| 150.45.051-2 | Blacket | 329,91 | |
| 151К.45.117 | Board | 250,83 | |
| 150.45.260 | Brake spring | 0,87 | |
| 150.45.435 | Buffer | 3,09 | |
| 151.45.001В-01 | Cab | 12 314,37 | |
| 151.45.005В-19 | Cab | 38 356,17 | |
| 151.45.005В-03-03 | Cab | 38 632,61 | |
| 156.45.005-03 | Cab | 31 766,40 | |
| 150.45.216-2 | Cab pillow (sitting bag) | 18,96 | |
| 150.45.065-1 | Cover | 29,77 | |
| 151.45.030 | Cover | 223,31 | |
| 151.45.016 | Cover | 173,04 | |
| 150.45.068-1 | Cover | 75,24 | |
| 151.45.039-1 | Cover | 43,29 | |
| 150.45.012-1-01 | Door | 1 394,75 | |
| 150.45.014-1-01 | Door board | 416,99 | |
| 150.45.018-1 | Door frame | 117,51 | |
| 150.45.016-1 | Door frame | 88,49 | |
| 150.45.032-1 | Door handle | 26,85 | |
| 150.45.070-1Б | Door lock | 196,14 | |
| 151.44.001-3-01 | Driver seat | 2 340,00 | |
| 150.95.060-2 | Filter | 289,86 | |
| 151.44.012-01 | Four-link chain | 1 572,00 | |
| 150.45.192-2 | Groove | 25,96 | |
| 150.45.052-1 | Handle | 46,28 | |
| 150.45.262 | Handle | 24,49 |



