Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 3302-2913101 | Additional leaf | Agreed cost | |
| 5320-3501107 | Axle | 8,34 | |
| 2101-3502090-01 | Brake lining | Agreed cost | |
| 2103-3502090 | Brake lining | Agreed cost | |
| 403-3501090 | Brake lining | Agreed cost | |
| 4301-3501090 | Brake lining | Agreed cost | |
| 53-3501091 | Brake lining | 77,62 | |
| 53-3501090 | Brake lining | 72,77 | |
| 214-3502070 | Braking drum | 1 000,05 | |
| 255Б-3502070-Б2 | Braking drum | 1 000,05 | |
| 53-3001016-Р | Bush | 10,39 | |
| 3302-3001016-Р | Bush | 8,23 | |
| 120-3001016 | Bush | 16,86 | |
| И-3001016-Р | Bush | 17,14 | |
| 5320-3001016-Р | Bush | 14,06 | |
| 500А-3001016-03Р | Bush | 70,00 | |
| 500А-3001017-03Р | Bush | 70,00 | |
| 5320-3501126-Р | Bush | 10,40 | |
| 12-1004052А | Bush | 3,67 | |
| 21-1004052 | Bush | 3,67 | |
| 130-1004052-Р | Bush | 3,52 | |
| 3741-2203010 | Cardan shaft | Agreed cost | |
| 53-1601185 | Clutch | Agreed cost | |
| 130-1601185 | Clutch | Agreed cost | |
| 236-1601185 | Clutch | Agreed cost | |
| 236-1308090-В2 | Clutch flexible | 119,38 | |
| 5511-3501105 | Clutch line | Agreed cost | |
| Clutch line | Agreed cost | ||
| 18-3509015 | Compressor | 425,34 | |
| 130-3509039 | Compressor end | 155,00 |



