Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 125.21.249 | Shackle brake spring | 4,14 | |
| 150.21.204 | Spacing disk | 222,39 | |
| 151.21.256-4А | Spacing trunk | 1 964,82 | |
| 150.21.330 | Spring | 2,23 | |
| 125.21.211 | Spring | 5,89 | |
| 150.21.221 | Spring | 1,35 | |
| 125.20.144-2 | Spring | Agreed cost | |
| 125.20.145-1 | Spring | 2,35 | |
| 150.20.174А | Spring | 8,73 | |
| 150.20.204 | Spring | 29,81 | |
| 125.21.247 | Spring block | 13,72 | |
| 01М-2121 | Stop | 32,64 | |
| 150.20.050А | Tie rod | 47,88 | |
| 151.20.050-4 | Tie rod | 81,55 | |
| 151.21.252 | Tumpler | 61,78 | |
| 170.21.017-1А | Turn off clutch | 1 935,97 | |
| 01М-2119 | Turn off clutch housing | Agreed cost | |
| 01М-21с9 | Turn off clutch housing | 286,39 | |
| 01М-21с9 | Turn off clutch housing | 308,96 | |
| 172.21.121 | Turn off fork | 190,40 | |
| 01М-2126 | Turn on fork 01M-2126 | 176,74 | |
| 172.21.135 | Union | 20,68 | |
| 150.21.041 | Valve | Agreed cost |



