Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 25Ф.56.143 | Axle | 9,91 | |
| 25Ф.56.122 | Blacket | 201,71 | |
| 25Ф.56.022-1 | Blacket | 95,78 | |
| 25Ф.56.012 | Brace | 300,33 | |
| 25Ф.56.125 | Bush | 9,83 | |
| 14.56.036-4 | Central drafting | Agreed cost | |
| 25Ф.56.013 | Central drafting | 457,23 | |
| 14.56.145-2 | Central pipe | Agreed cost | |
| 25Ф.56.017 | Control chain | 219,26 | |
| 25Ф.56.103 | Cylinder level | 120,77 | |
| 25Ф.56.105 | Drafting | 252,64 | |
| 25Ф.56.108 | Eye | 22,08 | |
| 25Ф.56.116 | Hinge | 59,52 | |
| 25Ф.56.124 | Hinge | 16,89 | |
| 25Ф.56.124-01 | Hinge | 17,89 | |
| Hinge plate | Agreed cost | ||
| 14.56.022-2А | L.H. drafting | Agreed cost | |
| 25Ф.56.010 | L.H. drafting | 302,70 | |
| 25Ф.56.102 | L.H. level lifting | 100,39 | |
| 25Ф.56.121 | Pin | 19,18 | |
| 25Ф.56.126 | Pin | 80,38 | |
| 25Ф.56.127 | Pin | 32,89 | |
| 25Ф.56.109-01 | Pipe | 237,13 | |
| 25Ф.56.122-01 | R.H. blacket | 201,71 | |
| 14.56.023-2А | R.H. drafting | Agreed cost | |
| 25Ф.56.010-01 | R.H. drafting | 302,70 | |
| 14.56.198А | R.H. level lifting | Agreed cost | |
| 25Ф.56.102-01 | R.H. level lifting | 100,39 | |
| 25Ф.56.112 | Shaft | 456,89 | |
| 25Ф.56.106 | Squared beam Т-25F | 245,74 |



