Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| ММ 124В-3810600 | Air-pressure sensor | Agreed cost | |
| ММ 124Д-3810600 | Air-pressure sensor | Agreed cost | |
| МД-226 | Air-pressure sensor | 30,90 | |
| МД-219 | Air-pressure sensor | 32,30 | |
| МД 225 | Air-pressure sensor | 62,69 | |
| АП111-3811010 | Amperemeter | 63,24 | |
| 24.3708200 | Anchor | Agreed cost | |
| 142.3708600 | Bendex | 68,82 | |
| 24.3708600 | Bendex | 68,82 | |
| 222-3708600 | Bendex | 126,23 | |
| Д25-075 | Bendex gear | Agreed cost | |
| 24.3708100 | Body | Agreed cost | |
| СТ212-3708892 | Bolt | Agreed cost | |
| РС410М-3726010 | Breaker | Agreed cost | |
| 24.3708300-А | Cover | 40,21 | |
| Cover | Agreed cost | ||
| СТ212-3708400 | Cover | Agreed cost | |
| СТ222-3708300А | Cover | Agreed cost | |
| Cover | Agreed cost | ||
| Г968.3701 | Generator | 821,88 | |
| Г992.3701 | Generator | 456,00 | |
| Г1000.05 | Generator | Agreed cost | |
| Г998.3701 | Generator | 847,50 | |
| Г960.3701 | Generator | 857,50 | |
| Г1000.09.1 | Generator | 549,59 | |
| Г1000Б.21 | Generator | Agreed cost | |
| Г997.3701 | Generator | 846,25 | |
| Г967.3701 | Generator | 815,00 | |
| Г461.3701 | Generator | Agreed cost | |
| Г462.3701 | Generator | 802,50 |



