Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 70-У-1302018 | Absorber | Agreed cost | |
| 240-1008021-Б2-02 | Adapter | 84,27 | |
| 240-1109015-А-02 | Aircleaner D-240 | Agreed cost | |
| 50-1007212 | Arm | Agreed cost | |
| 240-1007100-Б1 | Arm mechanism | Agreed cost | |
| 50-1002313-В | Back leaf | Agreed cost | |
| 240-3701056-Б | Blacket | Agreed cost | |
| 240-1002001-Б2-1 | Block | 3 576,10 | |
| 240-1002001-Б2-2 | Block | Agreed cost | |
| 240-1111103-А-01 | Bolt | Agreed cost | |
| 50-1005054 | Bolt | Agreed cost | |
| 240-1002047-01 | Bolt D-240 | Agreed cost | |
| 240-1002047 | Bolt D-240 | Agreed cost | |
| 36-1104787 | Bolt D-240 | Agreed cost | |
| 50-1004182-А1 | Bolt with nut D-240 | Agreed cost | |
| 240-1003222-Б-01 | Branch | Agreed cost | |
| 240-1004115 | Bush | 24,80 | |
| 240-1004115 | Bush | Agreed cost | |
| Bush complect | Agreed cost | ||
| 50-1004020-Б | Case support | Agreed cost | |
| 240-1404010-05 | Centrifuge | Agreed cost | |
| 240-1002440 | Compaction | Agreed cost | |
| А29.01.050 | Compressor head | 84,27 | |
| 240-1004112-А | Connecting rod | Agreed cost | |
| 260-1004100 | Connecting rod | Agreed cost | |
| 240-1002060-А-01 | Cover | Agreed cost | |
| 240-1003012 | Cylinder head | 2 786,50 | |
| 240-1006015-А | Distribution shaft | Agreed cost | |
| 240-1001025 | Engine cushion | 18,13 | |
| 240-1001015-А1 | Engine support | Agreed cost |



