Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 18-06107.20 | Admissikn valve saddle | 11,84 | |
| 22-01С2А | Block | Agreed cost | |
| 41-01с2 | Block | Agreed cost | |
| СМД-0628 | Body cap | 168,54 | |
| 14-0603 | Bush | 11,94 | |
| 01-0304 | Bush | 43,22 | |
| А57.01.006 | Bush | 5,62 | |
| 04-10с4 | Centrifuge | Agreed cost | |
| 14-10с1А | Centrifuge | 175,00 | |
| СМД2-2605Б | Clutch | 89,28 | |
| 20-03С2А | Connecting rod | 970,43 | |
| 20-03С2А | Connecting rod | Agreed cost | |
| 6Т3-03с2А | Connecting rod | Agreed cost | |
| 41-0664-1А | Cover А-41 | Agreed cost | |
| 04-06с1-1 | Cylinder head | Agreed cost | |
| 43-06с9 | Cylinder head | 3 000,00 | |
| 23-06с9 | Cylinder head | 4 213,48 | |
| 18Н-06С14 | Distribution gear SMD-18 | 491,57 | |
| СМД9А-26С5 | Driving gear | 161,53 | |
| СМД2-26С2-1 | Driving gear | 252,81 | |
| 41-07с5 | Ejector | Agreed cost | |
| 18Н-17С9 | Ejector with cover | 186,00 | |
| 43-0701 | Exhaust manifold | Agreed cost | |
| 18Н-07С2 | Exhaust manifold | 558,00 | |
| 18Н-07С2 | Exhaust manifold | 471,74 | |
| 18Н-0701 | Exhaust manifold | Agreed cost | |
| 18-06106.20 | Exhaust valve saddle | 11,84 | |
| 14Н-13С10А | Fan | 83,60 | |
| 22-13С10 | Fan | 216,00 | |
| 41-0103 | Flywheel carter | Agreed cost |



