Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.49.200А | Blacket | 85,89 | |
| 151.49.201 | Blacket | 132,72 | |
| 151.49.066 | Blacket | 23,62 | |
| 151.49.065 | Blacket | 26,51 | |
| 151.49.038-3 | Case with instruments | 215,29 | |
| 150.49.144 | Eye | 27,55 | |
| 151.49.070-1 | Footboard | 123,47 | |
| 151.49.070-1-01 | Footboard | 123,47 | |
| 151.49.080 | Footboard | 230,41 | |
| 151.49.080-01 | Footboard | 230,41 | |
| 151.49.035-2 | Footboard | 127,96 |



