Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 150.47.019 | Bonnet | 823,33 | |
| 172.47.012-01 | Bonnet | 469,43 | |
| 156.47.207 | Bracket | 49,51 | |
| 156.47.206 | Bracket | 49,51 | |
| 150.47.247-1А | Bracket | 47,50 | |
| 150.47.223-3 | Bracket | 176,00 | |
| 150.47.222-3 | Bracket | 189,86 | |
| 150.47.174-1 | Door frame | Agreed cost | |
| 156.47.040 | Fender | 1 373,85 | |
| 156.47.041 | Fender | 1 464,38 | |
| 150.47.058-1А-01 | Frame | 464,97 | |
| 150.47.017-1 | Front mudguard | 127,31 | |
| 150.47.018-1 | Front mudguard | 127,31 | |
| 150.47.187-1 | Gasket | 26,59 | |
| 150.47.023-4 | Gauze | 347,48 | |
| 150.47.011-6 | Guard | 848,88 | |
| 150.47.053-1А | Handle | 65,71 | |
| 150.47.046-1 | Handle | 22,10 | |
| 151.47.017-8 | L.H. fender | 1 019,63 | |
| 151К.47.017-1 | L.H. fender | 1 057,37 | |
| 151.47.015-3 | L.H. fender | 541,52 | |
| 150.47.045-1 | L.H. fender | 281,80 | |
| 151К.47.015 | L.H. fender | 582,09 | |
| 156.47.014 | L.H. fender | 476,17 | |
| 151.47.125-3 | L.H. mudguard | 75,77 | |
| 150.47.143-4-01 | L.H. mudguard | 86,18 | |
| 150.47.020 | L.H. Side glass | 355,13 | |
| 172.47.015-1-03 | L.H. Side glass | 289,67 | |
| 150.47.063-1А | Latch | 20,22 | |
| 156.47.025 | Panel | 275,13 |



