Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.47.200 | Plate | 9,58 | |
| 151.47.039 | Platform | 137,84 | |
| 151.47.016-8 | R.H. fender | 1 019,63 | |
| 151К.47.016-1 | R.H. fender | 1 167,48 | |
| 151.47.014-3 | R.H. fender | 541,54 | |
| 150.47.044-1 | R.H. fender | 281,80 | |
| 151К.47.014 | R.H. fender | 582,38 | |
| 156.47.015 | R.H. fender | 476,05 | |
| 150.47.145-3 | R.H. mudguard | 71,52 | |
| 150.47.144-3 | R.H. mudguard | 72,44 | |
| 150.47.142-4-01 | R.H. mudguard | 86,56 | |
| 151.47.124-4 | R.H. mudguard | 83,14 | |
| 151.47.127-2 | R.H. sheet | 26,66 | |
| 151.47.126-2 | R.H. sheet | 26,66 | |
| 172.47.015-1-02 | R.H. Side glass | 289,67 | |
| 151.47.037-1 | Shield | 99,12 | |
| 151.47.037-1-01 | Shield | 74,72 | |
| 151.47.158А | Shield | Agreed cost | |
| 150.47.015-4 | Side glass | Agreed cost | |
| 151.47.271 | Spring | 6,77 | |
| 151.47.040 | Support | 23,17 |



