Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 77.32.102 | Adjuster bolt | 250,48 | |
| 85.31.016А | Axle | 53,75 | |
| 85.31.119А | Axle | 82,67 | |
| 85.31.018РСБ-05 | Axle | 105,00 | |
| 85.31.124 | Axle cover 85.31.016 | 84,30 | |
| 85.31.102-1 | Beam | 187,50 | |
| 77.31.111А | Beam bush | 24,98 | |
| 77.31.103А | Beam cover | 22,50 | |
| 55.32.161 | Boot | 5,58 | |
| 55.32.061 | Boot | Agreed cost | |
| 54.31.409-1Б | Boot | 1,50 | |
| 54.31.025 | Boot | 5,93 | |
| 54.32.430В | Boot | 14,88 | |
| 54.32.025 | Boot | 10,54 | |
| 77.30.136А | Bush | 20,00 | |
| 77.30.133-1 | Bush | 26,04 | |
| 77.32.117 | Bush | 41,96 | |
| 85.31.001-1/002-1 | Carriage | 5 617,98 | |
| 77.34.001А/77.34.002А | Caterpillar | 18 060,00 | |
| 54.31.466 | Compoction cap | 12,00 | |
| 85.32.012 | Direct wheel | 877,00 | |
| 85.32.011-3 | Elbow axle | 1 074,98 | |
| 85.31.101 | External beam | 262,50 | |
| 77.32.109-1 | Eye | Agreed cost | |
| 85.31.112А | Frame spring | 419,49 | |
| 77.32.104 | Guide wheel cover | 60,26 | |
| 85.32.034 | Hydraulic shock absorber | Agreed cost | |
| 85.32.001 | L.H. wheel | 1 217,70 | |
| 85.32.114 | Nut | 15,00 | |
| 77.31.118 | Nut | 25,00 |



