Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| НШ46-0505035В | Angle coupling 50 | 14,75 | |
| 150.53.121-1 | Axe | Agreed cost | |
| 16ГЦ.100/50.ПП.Др.000.01-250А | Back hydraulic cylinder (hinge plate) HTZ-17021, -121 | 2 139,08 | |
| 150.53.020А | Bar | 77,44 | |
| 151.61.018-3-02 | Blacket | 48,56 | |
| 151М.61.115 | Blacket | 12,42 | |
| 151.57.039 | Bleeder | 16,99 | |
| 151.57.064-4 | Body cover | 222,86 | |
| 151.57.202-1 | Body cover | 31,25 | |
| 150.53.005 | Body with level | 645,10 | |
| 74.54.422 | Bolt | Agreed cost | |
| 150.53.013-4 | Branch pipe | 79,80 | |
| 16ГЦ.125/63.ПП.000.7-710 | Bucket lifting hydraulic cylinder Т-156 | 5 015,73 | |
| 16ГЦ.125/63.ПП.000.7-400 | Bucket tipping hydraulic cylinder Т-156 | 3 623,00 | |
| 150.53.131-1 | Bush | 38,61 | |
| 151.61.017-1Б | Connecting coupling | 3 276,16 | |
| 150.61.050 | Coupling | 836,92 | |
| 150.53.137 | Coupling | 101,93 | |
| Н.036.52.000 | Coupling 32 | 36,53 | |
| 151.57.201-1 | Drive body pump | 97,52 | |
| 151.55.029 | Filter | Agreed cost | |
| 150.55.010-2 | Filter | 316,21 | |
| 151.57.203-1 | Fork | 86,86 | |
| 16ГЦ.100/50.ТБДр.000-250 | Front hydraulic cylinder (hinge plate) HTZ-121 | 1 150,00 | |
| 16ГЦ.125/63ТБДр.000-250 | Hydraulic cylinder | 842,70 | |
| 150.53.056 | L.H. level | 82,47 | |
| 150.53.125 | Level | 19,68 | |
| 151.57.247-1 | Level | Agreed cost | |
| 150.53.133 | Locking ring | 0,29 | |
| 150.53.055 | Middle level | 83,62 |



