Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 70-4605026 | Axle hinge МТZ | 65,03 | |
| 50-4216034 | Axle МТZ | Agreed cost | |
| 50-4605033-Б1 | Blacket | Agreed cost | |
| 70-4605017-А | Blacket | Agreed cost | |
| 70-4605016-Б | Blacket | Agreed cost | |
| 50-4605240-А | Blacket | Agreed cost | |
| 70-4605150 | Brace (strut) | Agreed cost | |
| 50-4605012 | Brace (strut) | Agreed cost | |
| 50-4607079-А-1 | Bush | Agreed cost | |
| 50-4607078-А | Bush | Agreed cost | |
| А61.09.002 | Clevis | Agreed cost | |
| 70-4605168 | Clevis | Agreed cost | |
| 50-4505086 | Clevis bolt | Agreed cost | |
| 50-4216018 | Control roller | Agreed cost | |
| 80-4605025 | Crossbeam | Agreed cost | |
| 80-4607087 | Drafting | Agreed cost | |
| Н.036.50.000 | Explisive clutch | 28,09 | |
| 80-4605110 | Fixation | Agreed cost | |
| 70-4605010 | Hinge equipment | Agreed cost | |
| Ц100х200-3 | Hydraulic ram | Agreed cost | |
| 70-4604034 | Hydraulic shaft | Agreed cost | |
| 70-4605055 | L.H. drafting | Agreed cost | |
| 80-4605045-01 | L.H. drafting | Agreed cost | |
| 50-4605035-А3 | L.H. drafting | Agreed cost | |
| 50-4216022-А | Level cover | Agreed cost | |
| 70-4605048-А | Lug | Agreed cost | |
| 70-4609010 | Magnifier МТZ | Agreed cost | |
| 50-4607110 | Oil pumpline | Agreed cost | |
| 70-4607075 | Oil pumpline МТZ | Agreed cost | |
| 50-4605049-Б | Pin | Agreed cost |



