Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.37.270 | Tab washer | 1,31 | |
| 150.37.136 | Thrust disk | 50,00 | |
| 151.37.120А | Thrust washer | 19,36 | |
| 151.37.091 | Tie-rod | 90,42 | |
| 156.37.054-1 | Tie-rod | 254,93 | |
| 150.37.358-1 | Tie-rod | 48,82 | |
| 151.37.326-1 | Top cover | Agreed cost | |
| 156.37.031-3-01 | Transfer case | Agreed cost | |
| 151.37.031-8 | Transfer case | 16 731,85 | |
| 125.37.355 | Transitional level | 29,04 | |
| 150.37.064-3 / 150.37.065-3 | Valve (L.H. and R.H.) | 224,72 | |
| 151.37.242А | Washer | 4,46 | |
| 155.37.228 | Washer | 3,36 | |
| 155.37.229 | Washer | 3,36 | |
| 150М.37.103-1А | Washer | 14,90 | |
| 150М.37.103-1 | Washer | 14,44 | |
| 150.37.340 | Washer | 3,09 | |
| 155.37.261-2 | Ось | 223,03 |



