Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.37.113-04 | Bush | Agreed cost | |
| 151.37.113-03 | Bush | Agreed cost | |
| 155.37.149-1 | Bush | 33,75 | |
| 151.37.206 | Bush | 28,10 | |
| 151.37.406 | Bush | 6,38 | |
| 150М.37.419 | Bush | 62,00 | |
| 150М.37.418-1 | Bush | 83,60 | |
| 151.37.411 | Bush | 69,66 | |
| 151Б.37.782-2 | Bush | 181,50 | |
| 151Б.37.782-1 | Bush | 235,95 | |
| 150.37.146 | Bush | 75,00 | |
| 156.37.175 | Bush | 159,32 | |
| 150.37.146 | Bush HTZ | 102,30 | |
| 151.37.025-4 | Bypass distributor | 217,42 | |
| 120.37.823 | Carrier | 90,68 | |
| 151Б.37.777-1 | Carrier | 34,28 | |
| 125.37.154 | Catch | 6,40 | |
| 125.37.259 | Catch (long) | 7,80 | |
| 125.37.299 | Catch bolt | 3,55 | |
| 125.37.358 | Catch bolt | 3,14 | |
| 150.37.221Б | Closing ring | 19,63 | |
| Closing ring | 5,63 | ||
| Closing ring | 2,81 | ||
| Closing ring | 2,07 | ||
| Closing ring | 4,18 | ||
| Closing ring | 2,09 | ||
| Closing ring | Agreed cost | ||
| Closing ring | 2,30 | ||
| Closing ring | 6,25 | ||
| Closing ring | 4,38 |



