Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| Т16.37.106А | Gear wheel z=24 | 79,86 | |
| Т16.37.136А | Gear wheel z=31 | 103,09 | |
| СШ20.37.104А | Gear wheel z=31, 36 | 127,78 | |
| Т16.37.119А | Gear wheel z=35 | 105,27 | |
| Т16.37.117А | Gear wheel z=38 | 94,38 | |
| СШ24.37.197А | Gear wheel z=49 | 174,24 | |
| СШ20.37.282-1 | Level | 42,13 | |
| Т16.37.022-04 | Level axle | 42,13 | |
| СШ20.37.102 | Mainshaft | 182,58 | |
| Т16.37.198А | Power take-off shaft | 154,49 | |
| Т16.37.179 | R.H. roller cap | 56,18 | |
| 7.37.147 | Satellite | 126,40 | |
| Т16.37.143Б | Screw (special) | 9,83 | |
| Т16.37.115А | Secondary shaft | 182,58 | |
| Т16.37.146 | Sleeve | 308,99 | |
| СШ20.37.227 | Stuffing box body | 84,27 | |
| СШ20.37.026 | Switching level | 42,13 | |
| Т16.37.171-03 | Switching roller | 98,31 | |
| Т16.37.171-01 | Switching roller 2,3 | 98,31 | |
| Т16.37.171-02 | Switching roller 5, 6 | 98,31 | |
| Т16.37.171 | Switching roller 5, 6 | 98,31 | |
| 7.37.258Б | Washer | 4,21 |



