Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 40-4605054-Г | Blacket | Agreed cost | |
| 45-4605024-Б1 | Blacket | Agreed cost | |
| 45-4605070 СБ | Crossbeam | 435,60 | |
| 40-4605014-А2 СБ | Crossbeam | 192,80 | |
| 261401.000 | Distributor | Agreed cost | |
| 45-4605030 СБ | Drafting | 355,74 | |
| 45-4605010-А СБ | Hinge plate | Agreed cost | |
| 45-4605022-А | Hinge plate level | Agreed cost | |
| 16ГЦ.110/56.ППД.000-2-280 | Hydraulic ram | Agreed cost | |
| 16ГЦ 80/56.ППД.000-05-900 | Hydraulic ram | 2 810,20 | |
| 16ГЦ 80/56.ПП.000-3-280 | Hydraulic ram | Agreed cost | |
| 16ГЦ 110/56.ППД.000-2-900 | Hydraulic ram | Agreed cost | |
| 16ГЦ 110/56.ППД.000.2-1120 | Hydraulic ram | Agreed cost | |
| 45-4605060-03 СБ | L.H bridle | 132,00 | |
| 40-4605019-А1 | Level | 87,12 | |
| 45-4605021 | Level | Agreed cost |



