Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.73.002 | Back axle | Agreed cost | |
| 156.73.002 | Back axle | Agreed cost | |
| 157.73.005 | Back axle | Agreed cost | |
| 151.73.005-А | Back axle | 22 471,91 | |
| 156.73.005 | Back axle | Agreed cost | |
| 150.72.004 | Back axle (key joint) | 22 471,91 | |
| 150.72.004 | Back axle (sleeve joke) | 19 662,92 | |
| Back axle gaskets Т-150 | 43,51 | ||
| Back axle gaskets Т-150 | 43,51 | ||
| 151.74.117А | Blacket | 111,85 | |
| 125.72.019 | Bleeder | 6,90 | |
| 150.38.015-5 | Body | 1 685,39 | |
| 151.73.012А | Body | 1 930,00 | |
| 151.72.012 | Body | 1 950,56 | |
| 156.72.012 | Body | 3 709,55 | |
| 156.72.013 | Body | 3 483,15 | |
| 151.74.109-1 | Bolt | 16,14 | |
| 151.74.109-1-01 | Bolt | 17,89 | |
| 151.74.119 | Bolt | 121,06 | |
| 151.74.119-02 | Bolt | 133,75 | |
| 150.38.226 | Bolt | 5,72 | |
| 125.72.132 | Bolt | 20,90 | |
| 125.72.171 | Bolt | Agreed cost | |
| 151.72.106 | Box | 508,47 | |
| 151.72.107 | Box | 304,11 | |
| 151.74.112А | Capture | 155,28 | |
| 151.74.113А | Clipping | 220,10 | |
| 151.74.113-1А | Clipping | 220,10 | |
| 151.72.216-2 | Clutch | 240,00 | |
| 151.72.221 | Cover | 104,49 |



