Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 25Ф.31.011 | Beam | 393,82 | |
| 25Ф.31.013 | Body | 209,42 | |
| 25Ф.31.126 | Body | 214,67 | |
| 25Ф.31.123 | Bolt | 29,25 | |
| 25Ф.31.102 | Bushing | 27,51 | |
| 25Ф.31.106 | Bushing | 27,41 | |
| 25Ф.31.015 | Drafting | 563,73 | |
| 25Ф.31.025 | Drafting | 427,90 | |
| А25.31.024 | Half axle | Agreed cost | |
| 25Ф.31.018 | Half axle | 288,20 | |
| 25Ф.31.118 | Half axle | 285,19 | |
| 25Ф.31.020 | Hinge | 182,23 | |
| 25Ф.31.020-01 | Hinge | 182,23 | |
| А35.25.000-04 | Hinge | Agreed cost | |
| А35.25.000-03 | Hinge | Agreed cost | |
| 25.31.134 | L.H. axle | Agreed cost | |
| 2511.31.115-01 | L.H. axle | 262,49 | |
| 25Ф.31.014 | Level | 208,12 | |
| 25Ф.31.016 | Level | 54,67 | |
| 25Ф.31.017 | Nave | 830,88 | |
| 25Ф.31.122 | Nave | 214,67 | |
| 25Ф.31.136 | Pin | 2,31 | |
| 25.31.133 | R. H. axle | Agreed cost | |
| 2511.31.115 | R. H. axle | 262,49 | |
| 25Ф.31.013-01 | R.H. knuckle cover | 225,55 | |
| 25.31.122 | Rocking axle | Agreed cost | |
| 25Ф.31.155 | Rocking axle | 106,00 | |
| 25Ф.31.012 | Stop | 6,31 |



