Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 150.41.058 | Absorption pipe | 133,92 | |
| 151.41.109-2А | Bar | 13,80 | |
| 151.41.024 | Bar | 85,03 | |
| 150.41.114-4 | Bearing glass | 48,22 | |
| 150.41.215-1А | Bearing glass | 45,66 | |
| 151.41.015-3 | Blacket | 19,90 | |
| 151.41.022-1 | Blacket | 8,16 | |
| 151.41.101-1 | Body | 47,50 | |
| 150.41.101-4А | Body | 937,50 | |
| 150.41.067-2 | Body | Agreed cost | |
| 150.41.263-1 | Brake dick | Agreed cost | |
| 150.41.364 | Bush | 120,46 | |
| 156.41.107 | Cogged clutch | 47,20 | |
| 150.41.020-2 | Cover | 40,16 | |
| 150.41.107-5Б | Cover | 223,23 | |
| 150.41.042-3А | Cover | 336,95 | |
| 150.41.045 | Crosspiese | 69,66 | |
| 151.41.012 | Direction gear | 247,08 | |
| 150.41.228-2 | Disk | Agreed cost | |
| 151.41.021-1 | Double hing | 351,12 | |
| 156.41.108-1 | Drive clutch NSH -100 | 256,19 | |
| 150.41.116-7 | Drum | 281,76 | |
| 150.41.221-3 | Ear | 1,32 | |
| 150.41.025-1А | Filter | 8,75 | |
| 150.41.275-1 | Flange clutch | 62,70 | |
| 150.41.015-6 | Fluid flywheel | 741,30 | |
| 151.41.125-1 | Fork | 48,42 | |
| 150.41.060 | Fork | Agreed cost | |
| 150.41.225-9 | Gear | Agreed cost | |
| 150.41.226-14А | Gear | Agreed cost |



