Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 70-1310010-А | Blind | Agreed cost | |
| 45-1310010Б | Blind | Agreed cost | |
| 125.13.256А / 150.13.114А | Branch pipe | 44,70 | |
| Branch pipe | Agreed cost | ||
| 125.13.256А | Branch pipe | Agreed cost | |
| 150.13.114А | Branch pipe | 13,20 | |
| 85.1013.100 | Oil radiator | 1 585,19 | |
| 245.1013.1000 | Oil radiator | Agreed cost | |
| 150У.08.000-1 | Oil radiator | 1 595,83 | |
| 70У.1301.010 | Radiator | 2 744,37 | |
| 70П-1301.010 | Radiator | 2 538,59 | |
| 150У.13.010-6 | Radiator | 5 614,08 | |
| Д180.1301.010 | Radiator | Agreed cost | |
| 150У.13.010-3 | Radiator | 5 614,08 | |
| 172.13.011-1 | Radiator | 9 044,76 | |
| 3160-1301.000 | Radiator | Agreed cost | |
| 3153-1301010 | Radiator | Agreed cost | |
| 3741-1301010-02М | Radiator | Agreed cost | |
| 45У.1301.020 | Radiator cell | 2 539,43 | |
| 250У.13.020-4 | Radiator cell | 5 702,28 | |
| 85У.13.016 | Radiator cell | 2 029,29 | |
| 77У.13.016-1 | Radiator cell | 2 326,61 | |
| 70У.1301.020 | Radiator cell | 2 148,71 | |
| 1321.1301.020 | Radiator cell | Agreed cost | |
| Д180.1301.030 | Radiator cell | Agreed cost | |
| 150У.13.020-1 | Radiator cell | 3 942,33 | |
| 250У.13.010-4 | Radiator DON | 7 669,41 | |
| А21.01.270 | Radiator plug | 9,14 | |
| 251У.13.100 | Radiator tank | 718,49 | |
| 85У.13.050-1 | Radiator tank | 780,97 |



