Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 70П.1301.055-1 | Radiator tank | 25,80 | |
| 70У.1301.055-7 | Radiator tank | 192,90 | |
| 150У-13.030-2 | Radiator tank | 707,47 | |
| 36-1301.050-Б | Radiator tank | 697,64 | |
| 251У.13.200 | Radiator tank | 903,89 | |
| 85У.13.055 | Radiator tank | 752,17 | |
| 70П.1301.075 | Radiator tank | 25,80 | |
| 70У.1301.075 | Radiator tank | 175,56 | |
| 150У.13.040 | Radiator tank | 922,75 | |
| 36-1301.070-2 | Radiator tank | 503,99 | |
| 24-1301010-21М | Radiator VOLGA GAZ-24, 31029 | Agreed cost | |
| К700-1301010 | Radiator К-700 | Agreed cost | |
| К701-1301010 | Radiator К-701 | Agreed cost | |
| 250У.13.010-2 | Radiator КСК-100, КСКУ-6 | Agreed cost | |
| 45-1301.006 | Water radiator | 3 756,54 | |
| 55У-13.100 | Water radiator | 3 637,09 | |
| 85.13.010-4 | Water radiator | 4 776,61 |



