Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| ДСШ14.31.103-1 | Axle | 63,20 | |
| СШ20.31.035-1 | Beam | 842,70 | |
| СШ20.31.110-1А | belt | 207,00 | |
| СШ20.31.109-1А | belt | 202,17 | |
| ДСШ14.31.021-4 | Body | 702,25 | |
| СШ20.31.172 | Body | 63,20 | |
| СШ20.31.208 | Bush | 35,11 | |
| ДСШ14.31.196 | Bush | 26,96 | |
| СШ20.30.115 | Bush | 35,11 | |
| СШ20.31.020-2 | Drafting | 224,72 | |
| СШ20.31.001-1А | Front bridge | 6 741,57 | |
| ДСШ14.31.124-3 | Guide wheel nave | 449,44 | |
| СШ20.31.024 | Half axle | 463,48 | |
| Hinge equipment Т-16 | Agreed cost | ||
| СШ20.31.110-2 | Level | 168,54 | |
| СШ20.31.109-3 | Level | 210,67 | |
| XY85-0/1 | Metering pump | 2 492,60 | |
| СШ20.31.029 | Rod | 84,27 | |
| СШ20.31.038 | Rod | 35,11 | |
| СШ20.31.050 | Rod | 81,60 | |
| СШ20.40.022 | Steering house (hydro) | 842,70 | |
| СШ20.40.022 | Steering house (hydro) | 842,70 | |
| СШ20.40.021-3 | Steering house (mechanical) | 578,34 | |
| СШ20.40.103-4 | Steering shaft | 49,16 |



