Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 20-21С2 | Bearing | 285,20 | |
| 6Т2-2116 | Bearing cover | 150,00 | |
| 6Т2-21с4 | Clutch cover | 632,02 | |
| А52.22.000-03 | Clutch cover | 842,70 | |
| 41-21с12 | Clutch cover | 725,00 | |
| СМД14-21С5А-01 | Clutch cover | 598,21 | |
| А52.22.102/202 | Clutch plate set | Agreed cost | |
| 6Т2-2104 | Disk | Agreed cost | |
| А52.22.101М | Disk | Agreed cost | |
| 6Т2-2105 | Disk | 276,55 | |
| 14-2124-2А | Fork | 31,25 | |
| А52.22.003-10 | Fork | 8,43 | |
| СМД14-2132-1 | Glass | 232,12 | |
| А52.22.201 | Intermediate disk | 229,45 | |
| 6Т2-2119 | Layer | 312,50 | |
| А52.22.501 | Level | 11,94 | |
| А52.22.102-10 | Plate | 3,72 | |
| А52.22.202 | Plate | 4,96 | |
| А52.22.008 | Ring | 17,91 | |
| 41-2125-2 | Roller | Agreed cost | |
| 14-2125-1 | Roller | 31,25 | |
| 41-2103-2 | Shaft | 195,65 | |
| 14А-2103-1 | Shaft | 154,49 | |
| А52.22.006 / А52.22.007 | Spring and cramp | 1,77 |



