Catalogue
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 70-4202020 | Back lip | Agreed cost | |
| 70-4216081-Б | Bar | Agreed cost | |
| 50-4202100-А | Belt | 32,50 | |
| 50-4202100-А | Belt | 35,00 | |
| 85-4202100/-01 | Belt | 166,40 | |
| 50-4235020 | Blacket | Agreed cost | |
| 50-4202058 | Blacket | Agreed cost | |
| 70-4235011 | Cargo | Agreed cost | |
| 70-4216015 | Cover | Agreed cost | |
| 70-4202043 | Crown gear | Agreed cost | |
| 70-4216060-Б | Draft level | Agreed cost | |
| 70-4202033 | Drum | Agreed cost | |
| 70-4216013 | Eye | Agreed cost | |
| Ф50-4204026 | Gear wheel | Agreed cost | |
| 70-4202060 | Pinion cage | Agreed cost | |
| 50-4604042 | Pump shaft | Agreed cost | |
| 50-4216028-Б | Regulation vint | Agreed cost | |
| 70-4202024 | Satellite | Agreed cost | |
| 70-4202026 | Satellite axle | Agreed cost | |
| Satellite bearing | Agreed cost | ||
| 70-4202044-А | Shaft | Agreed cost | |
| 70-4202018 | Shaft (8 slips) | Agreed cost | |
| 70-4235015 | String | Agreed cost | |
| 70-4202032 | Sun gear | Agreed cost | |
| 50-2402046Б | Switching clutch | Agreed cost |



