Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 151.64.055-6 | Pipe | 35,68 | |
| 151.64.055-8А | Pipe | 26,90 | |
| 151.64.036-2 | Pipe | 30,12 | |
| 151.64.012-1 | Pipe | 26,89 | |
| 151.64.037-8 | Pipe | 38,71 | |
| 151.64.065-1 | Pipe | 10,42 | |
| 151.64.065-2 | Pipe | 29,95 | |
| 151.64.041-8 | Pipe | 66,23 | |
| 156.64.053-1 | Pipe | 41,65 | |
| 151.64.040-13 | Pipe | 38,14 | |
| 151.64.086-13 | Pipe | 33,54 | |
| 151.64.048-7 | Pipe | 49,03 | |
| 151.64.053-8 | Pipe | 36,39 | |
| 151.64.064 | Pipe | 32,00 | |
| 172.64.085 | Pipe | 49,59 | |
| 172.64.089-4 | Pipe | 57,01 | |
| 151.64.283 | Pipe | 0,32 | |
| 151.64.283-01 | Pipe | 0,32 | |
| 170.41.023 | Pipe | 65,71 | |
| А29.51.000Б-01 | Pressure regulator | 205,40 | |
| 151.64.010 | Pressure regulator | 696,69 | |
| 172.64.101 | Pulley | 241,94 | |
| 151.64.177 | Seat | 21,37 | |
| 151.64.172 | Spring U-bolt (LKMZ) | 22,65 | |
| 151.64.153 | Steering arm | 52,59 | |
| 151.64.240А | T-joint | 59,67 | |
| 151.64.161-1 | T-joint | 110,76 | |
| 151.64.150-2 | T-joint | 53,36 | |
| 151.64.222 | T-joint | 17,95 | |
| 200-3515050-01 | Valve | 35,11 |



