Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 125.36.114-1А / М16х1,5 | Bolt T-150 | 4,70 | |
| 125.36.113-1А / М16х1,5 | Bolt T-150 | 4,70 | |
| 125.36.114-1А | Bolt T-150 | 3,51 | |
| 125.36.113-1А | Bolt T-150 | 3,51 | |
| 125.36.113-1А | Bolt T-150 (LKMZ) | 7,33 | |
| 125.36.114-1А | Bolt T-150 (LKMZ) | 6,75 | |
| 150.36.011-2Б | Cardan | 955,06 | |
| 180Р.36.011 | Cardan | 1 882,69 | |
| 150.36.013А | Cross-member | 140,45 | |
| 151.36.016 | Doudle Fork | 772,47 | |
| 151.36.023-2 | Doudle Fork | 955,06 | |
| 125.36.103-4 | Doudle Fork | 208,99 | |
| 151.36.023-2 | Doudle Fork | 1 335,00 | |
| 151.36.016 | Doudle Fork | 1 125,00 | |
| 125.36.123-5 | Flange | 202,63 | |
| 125.36.102-4 | Fork | 167,20 | |
| 150.36.018 | Fork | 352,76 | |
| 150.36.142-4 | Fork | 310,01 | |
| 151.36.112-1-01 | Housing | 399,00 | |
| 151.36.110А | L.H. barrel | 86,63 | |
| 150.36.109 | Nut | 10,82 | |
| 125.36.126 | Oil seal housing | 1,54 | |
| А62.02.006-05 | Plate | 3,30 | |
| А62.02.007-04 | Plate | 0,77 | |
| 151.36.116 | R.H. barrel | 60,00 | |
| 151.36.013-3 | Rear support | 609,60 | |
| 151.36.013-3 | Rear support | 919,80 | |
| 151.36.014А | Rear support with pipe | 1 950,00 | |
| 151.36.104 | Shaft | 274,95 | |
| 150.36.112 | Shaft | 107,83 |



