Catalogue
12
| Code | Name | Wholesale UAH | |
|---|---|---|---|
| 45Т-1702016-А | Adjustable steering | Agreed cost | |
| 36-2403026-А | Axle | Agreed cost | |
| 40-1701062 | Bearing glass | Agreed cost | |
| 45-4202060 СБ | Blacket | Agreed cost | |
| 36-1701118 | Bolt | Agreed cost | |
| 40-3104021 | Bolt | 14,38 | |
| 36-2403022 | Bolt | Agreed cost | |
| 40-3103016-А | Bolt | 8,42 | |
| 45-1701063 | Bush | Agreed cost | |
| 40-1701069-А | Claw clutch | Agreed cost | |
| 36-4202040 СБ | Connecting clutch | 103,09 | |
| 36-1702024 | Fork | 50,82 | |
| 40-1702027 | Fork | 50,82 | |
| 40-1702026-А | Fork | 45,74 | |
| 40-1702028 | Fork | 35,21 | |
| 40-1701035 | Front glass | 241,03 | |
| Gasket set | 19,03 | ||
| 40-1701051 | Gear wheel Z=18 | 61,20 | |
| 40-1701056 СБ | Gear wheel Z=20/40 | Agreed cost | |
| 40-1701054 | Gear wheel Z=24 | 135,96 | |
| 36-1701112-А2 | Gear wheel Z=34 | 203,93 | |
| 40-1701052-А | Gear wheel Z=37 | Agreed cost | |
| 40-1701116-А | Gear Z=18/29 | 264,12 | |
| 40-1701324 | Gear Z=19 | Agreed cost | |
| 40-1701117-А | Gear Z=21/32 | 327,36 | |
| 45-1701048 | Gear Z=21/32 | Agreed cost | |
| 45-1701046 | Gear Z=21/32 | Agreed cost | |
| 45-1604088 | Gear Z=21/32 | Agreed cost | |
| 45-1703030 | Gear Z=21/32 | Agreed cost | |
| 36-1701082 | Gear Z=25 | 130,68 |



